Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, January 12 |
Status | Available. Released 2021, April 26 |
Dimensions | 165.6 x 75.6 x 8.7 mm (6.52 x 2.98 x 0.34 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (only single sim model) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | Li-Po 4000 mAh |
Charging | 10W wired |
Colors | Jewelry Blue, Jewelry Black |
Models | 6056D |
Price | Rs. 46,200 |