Wiko 5G | Wiko T60 | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA2000 1x | - | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | SA/NSA | - |
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch
|
||
Announced | 2022, December 27 | 2023, June 23 |
Status | Available. Released 2022, December 27 | Available. Released 2023, June 23 |
Body
|
||
Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) |
Weight | 191 g (6.74 oz) | 217 g (7.65 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Splash resistant | - | |
Display
|
||
Display Type | IPS LCD, 120Hz | IPS LCD |
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~387 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | - | Corning Gorilla Glass |
Platform
|
||
OS | HarmonyOS | Android 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek MT8788V/WA (12 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Adreno 619 | - |
Memory
|
||
Card Slot | No | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
UFS 2.2 | - | |
Camera
|
||
Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, (wide), AF 2 MP, (macro) 0.3 MP |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Primary Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Secondary | 16 MP, f/2.2, 22mm (wide) | 24 MP |
Secondary Video | 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | Yes |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO |
NFC | No | Yes |
Radio | No | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Virtual proximity sensing | - | |
Battery
|
||
Battery Type | Li-Po 4000 mAh | Li-Po 5200 mAh |
Charging | 66W wired, 60% in 15 min, 100% in 35 min 5W reverse wired | - |
Misc
|
||
Colors | Black, Silver | Black, Purple, Blue |
Price | Rs. 37,800 | - |