Oneplus 14R | Tecno Camon 40 Pro | |
![]() |
![]() |
|
Launch
|
||
Announced | January 07, 2026 (Expected) | 2025, March 03 |
Status | - | Coming soon. Exp. release 2025, Q2 |
Network
|
||
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes | LTE |
5G | Yes | - |
GPRS | Yes | - |
Technology | - | GSM / HSPA / LTE |
2G | - | GSM 850 / 900 / 1800 / 1900 |
Speed | - | HSPA, LTE |
Body
|
||
SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Nano-SIM + Nano-SIM |
Dimensions | - | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) |
Weight | - | 178 g (6.28 oz) |
- | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
Display
|
||
Display Type | Color LTPO AMOLED Screen (1B Colors) | AMOLED, 120Hz |
Multitouch | Yes | - |
Size | 6.78 inches | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels, 20:9 ratio, ~ 450 PPI | 1080 x 2436 pixels (~393 ppi density) |
Display Features | HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
Protection | - | Corning Gorilla Glass 7i |
- | Always-on display HDR image support | |
Platform
|
||
OS | Android v16, ColorOS 16 | Android 15, HIOS 15 |
Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Helio G100 Ultimate (6 nm) |
CPU | 4.32 GHz, Octa Core Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | 50 | Mali-G57 MC2 |
Memory
|
||
Internal | 12 GB, 256 GB | 256GB 8GB RAM |
Card Slot | No | Unspecified |
Camera
|
||
Primary | 50 MP (Wide Angle)50 MP (Ultra Wide)50 MP (Macro) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) |
Features | HDR, Panorama | Dual-LED flash, HDR, panorama |
Primary Video | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K@30/60fps (HDR), 1080p@30fps |
Secondary | 32 MP ƒ/2.4 (Wide Angle)Punch Hole, Screen Flash | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
Secondary Video | Punch Hole, Screen Flash | Yes |
Sound
|
||
3.5mm Jack | No | No |
Loudspeaker | - | Yes, with stereo speakers |
- | 24-bit/192kHz Hi-Res audio | |
Comms
|
||
WLAN | Yes, with wifi-hotspot | Yes |
Bluetooth | Yes, v6.0 | Yes |
Positioning | Yes with A-GPS | GPS |
NFC | Yes | Yes |
Radio | No | FM radio |
USB | Yes, USB-C v2.0 | USB Type-C 2.0, OTG |
Infrared port | - | Yes |
Features
|
||
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Fingerprint Sensor, Face Unlock | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browser | Yes | - |
Java | No | - |
- | Circle to Search | |
Battery
|
||
Battery Type | 6700 mAh, Si/C, Non-Removable Battery | 5200 mAh |
Charging | Yes, 80W SUPERVOOC Charging | 45W wired, 50% in 23 min, 100% in 43 min |
Music play | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | - |
Misc
|
||
Models | 17R | CM6 |
Price | Rs 79,984 | - |
Colors | - | Emerald Lake Green, Galaxy Black, Glacier White |