Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 5031D, 5031G |
2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 - 5031A, 5041J |
Speed | HSPA 42.2/11.1 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, May 31 |
Status | Available. Released 2022, May 31 |
Dimensions | 146.7 x 71.9 x 10 mm (5.78 x 2.83 x 0.39 in) |
Weight | 172 g (6.07 oz) |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display Type | TFT LCD |
Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8300 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Primary | 8 MP, f/2.0, 25 mm (wide), 1/4.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 24 mm (wide), 1/5.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Battery Type | Li-Ion 3000 mAh battery, removable |
Colors | Prime Black, Atlantic Blue |
Models | 5031D, 5031G, 5031A, 5031J |
Price | Rs. 14,000 |