Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, June 25 |
Status | Available. Released 2021, Q2 |
Dimensions | 156.4 x 74.8 x 9.7 mm (6.16 x 2.94 x 0.38 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.1 inches, 91.3 cm2 (~78.1% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh |
Colors | Power Grey, Twilight Blue |
Price | Rs. 15,400 |