Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, January |
Status | Available. Released 2020, May |
Dimensions | 146.1 x 71.6 x 9.9 mm (5.75 x 2.82 x 0.39 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 5.5 inches, 78.1 cm2 (~74.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
OS | Android 10 (Go edition) |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 308 |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
eMMC 5.1 |
Primary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Features | LED flash, HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh battery |
Colors | Prime Black, Pine Green |
Models | 5002A, 5002D, 5002F, 5002I, 5002M, 5002X, 5002S, 5002R, 5002D_EEA, 5002H_EEA, 5002H, 5002B, 5002C, 5002W, 5002H_TR |
Price | Rs. 11,200 |