Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1xEV-DO |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Announced | 2022, October 27 |
Status | Available. Released 2022, November 01 |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant |
Display Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
Card Slot | No |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.2 |
Primary | 48 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30/60fps |
Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Charging | 33W wired |
Colors | Black, White, Blue |
Models | 22101317C |
Price | About 190 EUR |