Oppo Reno14 F Remove | Oppo Reno13 F 4G Remove | |
![]() |
![]() |
|
Announced | Not Announced Yet | 2025, January 04 |
Status | Rumored | Available. Released 2025, January 10 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(aws) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - version 1 |
4G | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 1 |
Speed | HSPA, LTE, 5G | HSPA, LTE |
Body
|
||
Dimensions | - | 162.2 x 75.1 x 7.8 mm (6.39 x 2.96 x 0.31 in) |
Weight | - | 192 g (6.77 oz) |
SIM | Nano-sim + Nano-sim | Nano-SIM + Nano-SIM |
Display
|
||
Display Type | AmoLED, 120hz, 600 Nits (typ), 1200 Nits (hmb), 2100 Nits (peak) | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Size | 6.67 Inches | 6.67 inches, 107.4 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 X 2400 Pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Asahi Glass Agc Dt-star2 | Asahi Glass AGC DT-Star2 |
Memory
|
||
Card Slot | Microsdxc | microSDXC |
Internal | 8/12 GB, 128/256/512 GB | 256GB 8GB RAM, 512GB 8GB RAM |
Camera
|
||
Primary | 50 MP 8 MP 2 MP | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Panorama | Panorama |
Primary Video | 4k@30fps, 1080p@30/60/120fps, Gyro-eis | 1080p@30/60, gyro-EIS, OIS |
Secondary | 32 MP | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
Secondary Video | 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, With Stereo Speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
WLAN | Wi-fi 802.11 A/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2dp, Le, Aptx Hd | 5.3, A2DP, LE, aptX HD |
Positioning | Gps, Glonass, Galileo, Bds, Qzss | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region Dependent) | Yes (market/region dependent) |
Radio | Unspecified | Unspecified |
USB | USB Type-c 2.0, OTG | USB Type-C 2.0, OTG |
Features
|
||
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
|
||
Battery Type | Li-po (Non-removable), 5800 mAh | 5800 mAh |
Colors | Graphite Grey, Plume Purple, Luminous Blue | Graphite Grey, Skyline Blue, Plume Purple |