Oppo Reno14 F Remove | Samsung Galaxy F16 Remove | |
![]() |
![]() |
|
Announced | Not Announced Yet | 2025, March 11 |
Status | Rumored | Available. Released 2025, March 13 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(aws) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | SA/NSA | 1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Body
|
||
Dimensions | - | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | - | 191 g (6.74 oz) |
SIM | Nano-sim + Nano-sim | Nano-SIM + Nano-SIM |
Display
|
||
Display Type | AmoLED, 120hz, 600 Nits (typ), 1200 Nits (hmb), 2100 Nits (peak) | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.67 Inches | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 X 2400 Pixels | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Memory
|
||
Card Slot | Microsdxc | microSDXC (uses shared SIM slot) |
Internal | 8/12 GB, 128/256/512 GB | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera
|
||
Primary | 50 MP 8 MP 2 MP | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Panorama | LED flash, panorama, HDR |
Primary Video | 4k@30fps, 1080p@30/60/120fps, Gyro-eis | 1080p@30fps, gyro-EIS |
Secondary | 32 MP | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Secondary Video | 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, With Stereo Speakers | Yes |
3.5mm Jack | No | No |
WLAN | Wi-fi 802.11 A/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2dp, Le, Aptx Hd | 5.3, A2DP, LE |
Positioning | Gps, Glonass, Galileo, Bds, Qzss | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region Dependent) | Yes |
Radio | Unspecified | No |
USB | USB Type-c 2.0, OTG | USB Type-C 2.0 |
Features
|
||
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
|
||
Battery Type | Li-po (Non-removable), 5800 mAh | 5000 mAh |
Colors | Graphite Grey, Plume Purple, Luminous Blue | Bling Black, Vibing Blue, Glam Green |