Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 3, 5, 8, 40, 41 - India |
Speed | HSPA, LTE |
Announced | 2022, September 06 |
Status | Available. Released 2022, September 09 |
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12 (Go edition), MIUI 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Primary | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Battery Type | Li-Po 5000 mAh |
Charging | 10W wired |
Colors | Light Green, Light Blue, Black |
Models | 220733SI, 220733SG, 220733SL, 220743FI, 220733SH |
SAR | 1.10 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.85 W/kg (head) 1.00 W/kg (body) |
Price | $ 69.00 / £ 64.99 / € 82.53 / ₹ 6,990 |