Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Announced | 2019, July |
Status | Available. Released 2019, July |
Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
UFS 2.1 |
Primary | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, AF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 4K@30fps, 1080p@30/60fps |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Secondary Video | 1080p@60fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Charging | 18W wired |
Colors | Sonic Blue, Sonic Black, Mirror Black |
Models | 1951, PD1911F_EX, 1918 |
SAR | 0.75 W/kg (head) 0.40 W/kg (body) |
Price | About 190 EUR |
Performance | AnTuTu: 184517 (v7) GeekBench: 6001 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
Leave a comment: