Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | LTE |
Speed | HSPA, LTE |
Announced | 2023, July |
Status | Available. Released 2023, July |
Dimensions | 167.9 x 76.5 x 8.5 mm (6.61 x 3.01 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Size | 6.74 inches, 109.7 cm2 (~85.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13 |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC |
Internal | 128GB 4GB RAM, 256GB 6GB RAM |
Primary | 50 MP, (wide) 2 MP, (macro) 2 MP, (depth) |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Li-Ion 5010 mAh |
Charging | 18W wired |
Colors | Blue, Dark Blue |
Models | SH-C06 |
Price | Rs. 25,200 |
Leave a comment: