Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE |
Announced | 2019, December 12 |
Status | Available. Released 2020, January 17 |
Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED Plus |
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - GlobalQualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | HDR |
Primary Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Secondary Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ |
Battery Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired |
Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X |
SAR | 0.98 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) |
Price | $ 92.40 / C$ 599.00 / £ 110.99 / € 259.90 |
Performance | AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
Display | 515 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -29.0 LUFS (Average) |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB |
Battery (old) | Endurance rating 102h |