Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, June 13 |
Status | Available. Released 2022, June 13 |
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~82.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 12, ColorOS 12 |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Primary | 13 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
Secondary Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Yes |
Bluetooth | Yes |
Positioning | Yes |
NFC | Unspecified |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | 5000 mAh |
Charging | 10W wired |
Colors | Black, Blue |
Models | RMX3611 |
Price | About 160 EUR |
Leave a comment: