Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
1, 3, 5, 7, 8, 20, 28, 41, 77, 78 SA/NSA - China |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed | HSPA, LTE, 5G |
Announced | 2022, January 04 |
Status | Available. Released 2022, January 08 |
Dimensions | 162.9 x 75.8 x 8.6 mm (6.41 x 2.98 x 0.34 in) |
Weight | 194.5 / 199.8 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | HDR, panorama |
Primary Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Secondary | 16 MP, f/2.5, 26mm (wide), 1/3", 1.0µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | 5000 mAh |
Charging | 65W wired, 100% in 33 min (advertised) |
Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
Models | RMX3310, RMX3312, RMX3311 |
Price | About 790 EUR |
Performance | AnTuTu: 810512 (v9) GeekBench: 3487 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
Display | 846 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -26.8 LUFS (Good) |
Battery (old) | Endurance rating 115h |
Leave a comment: