Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1x |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2021, October 20 |
Status | Available. Released 2021, November 01 |
Dimensions | 164.4 x 75.9 x 8.5 mm (6.47 x 2.99 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.59 inches, 104.5 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Protection | Panda Glass |
OS | Android 11, ColorOS 11.2 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card Slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
Primary | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Panorama |
Primary Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Secondary | 16 MP, f/2.0, 26mm (wide) |
Secondary Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Charging | 30W wired 5W reverse wired |
Colors | Black, Silver, Aurora |
Models | PERM10 |
Leave a comment: