Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1xEV-DO |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2021, January 14 |
Status | Available. Released 2021, January 20 |
Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Card Slot | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30fps, gyro-EIS |
Secondary | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Li-Po 5000 mAh |
Charging | 18W wired |
Colors | Black, White, Aurora |
Models | PCGM00, PEHM00, PEHT00 |
Price | About 260 EUR |
Leave a comment: