Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1x |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Announced | 2021, April 14 |
Status | Available. Released 2021, April 26 |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4230 mAh |
Charging | 10W wired |
Colors | Black, White, Blue |
Models | PEHM00, PEFM00 |
Leave a comment: