Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2019, October |
Status | Available. Released 2019, November |
Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 140 g (4.94 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 1/5.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 3000 mAh, non-removable |
Colors | Turquoise Blue, Anthracite |
Models | XT2029, XT2029-1 |
SAR EU | 0.55 W/kg (head) 1.78 W/kg (body) |
Price | About 160 EUR |