Technology | GSM / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA |
4G | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Announced | 2016, November. Released 2016, November |
Status | Discontinued |
Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Weight | 158 g (5.57 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
3D Touch display |
OS | Android 6 (Marshmallow), Flyme 7.3 |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
GPU | Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
Card Slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
UFS 2.0 |
Primary | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, 4-axis OIS |
Features | Laser AF, Ten-LED dual-tone flash, HDR, panorama |
Primary Video | 4K@30fps, 1080p@30fps |
Secondary | 5 MP, f/2.0, 1/4.0", 1.4µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Battery Type | Li-Ion 3400 mAh, non-removable |
Charging | 24W wired |
Colors | Gold, Silver, Gray |
Models | PRO 6 Plus |
Price | Rs. 77,000 |
Performance | GFXBench: 7fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 3.935 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 60dB / Noise 69dB / Ring 70dB |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB |
Battery (old) | Endurance rating 96h |
There are no reviews yet.