Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Announced | 2017, April. Released 2017, April |
Status | Discontinued |
Dimensions | 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.30 in) |
Weight | 155 g (5.47 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 5.5 inches, 82.6 cm2 (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
OS | Android 7 (Nougat), Flyme 6 |
Chipset | Mediatek MT6757 Helio P20 (16 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
Primary | 13 MP, f/2.2, PDAF |
Features | Quad-LED dual-tone flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1/3.2", 1.4µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 3400 mAh, non-removable |
Charging | 24W wired |
Colors | Black, Gold, Silver |
Price | Rs. 29,400 |
Leave a comment: