Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE - cellular model only |
Announced | 2021, June 28 |
Status | Available. Released 2021, June 31 |
Dimensions | 176.2 x 102.3 x 8.3 mm (6.94 x 4.03 x 0.33 in) |
Weight | 237 g (8.36 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM - cellular model only |
Display Type | TDDI IPS LCD, 350 nits (typ) |
Size | 7.0 inches, 137.9 cm2 (~76.5% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Mediatek MT8166 - Wi-Fi versionMediatek MT8766 - LTE version |
CPU | Octa-core 2.0 GHz |
Card Slot | microSDHC (dedicated slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Primary | 2 MP |
Primary Video | 720p |
Secondary | 2 MP |
Secondary Video | 720p |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS - cellular model only |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer |
Battery Type | Li-Po 3750 mAh, non-removable |
Colors | Iron Grey |
Models | ZA8C0027US, TB-7306X |
Price | About 120 EUR |