Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2019, September |
Status | Available. Released 2019, September |
Dimensions | 154.7 x 72.9 x 9.2 mm (6.09 x 2.87 x 0.36 in) |
Weight | 172 g (6.07 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.09 inches, 91.0 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.0, 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, 1/5.0", 1.12µm |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Blue |
Models | PAGK0027IN, PAGK0027, L19041 |
Price | About 100 EUR |