Technology | GSM / UMTS |
2G | GSM 900 / 1800 / 1900 |
3G | UMTS 2100 |
Speed | Yes, 384 kbps |
Announced | 2010. Released 2010 |
Status | Discontinued |
Dimensions | 106 x 46 x 13 mm (4.17 x 1.81 x 0.51 in) |
Weight | 90 g (3.17 oz) |
SIM | Mini-SIM |
Display Type | TFT, 256K colors |
Size | 2.0 inches, 12.4 cm2 (~25.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Card Slot | microSDHC (dedicated slot) |
Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 10MB |
Primary | VGA |
Primary Video | Yes |
Secondary | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | No |
Bluetooth | 2.0, EDR |
Positioning | GPS, A-GPS |
Radio | FM Radio |
USB | miniUSB 2.0 |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Games | Yes |
Java | Yes |
MP3/eAAC+ player MP4/H.264 player Voice memo Predictive text input |
Battery Type | Removable Li-Ion 1000 mAh battery |
Stand-by | Up to 400 h |
Talk time | Up to 4 h 20 min |
Colors | Black |
Leave a comment: