Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 |
4G | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA, LTE - cellular model only |
Announced | 2021, April 20 |
Status | Available. Released 2021, April 23 |
Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
Weight | 450 g (0.99 lb) |
SIM | Nano-SIM - cellular model only |
Display Type | IPS LCD |
Size | 9.7 inches, 272.8 cm2 (~71.4% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 710A (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card Slot | microSDXC |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Primary | 5 MP, f/2.2, PDAF |
Features | HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 2 MP, f/2.4 |
Secondary Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS - cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer |
Battery Type | Li-Po 5100 mAh, non-removable |
Colors | Deepsea Blue |
Models | AGRK-L09, AGRK-W09, AGR-L09 |
Price | About 150 EUR |
Leave a comment: