Announced | Not announced yet |
3G | Yes |
4G | Yes |
GPRS | Yes |
SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
Display Type | Color IPS LCD Screen |
Multitouch | Yes |
Size | 6.1 inches |
Resolution | 720 x 1600 pixels, 18:9 ratio, ~ 288 PPI |
OS | Android v14 |
Chipset | Unisoc SC9863A |
CPU | Quad Core Processor |
Internal | 4 GB, 64 GB |
Card Slot | Yes, upto 1 TB |
Primary | 13 MP (Main)2 MP (Depth Sensor) |
Features | Auto-HDR, Panorama |
Primary Video | 1080p @ 30 fps FHD |
Secondary | 8 MP ƒ/2.2 (Main) |
Secondary Video | 1080p @ 30 fps FHD |
3.5mm Jack | Yes |
WLAN | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | Yes |
USB | Yes, USB-C v2.0 |
Sensors | Ambient Light Sensor, Proximity Sensor, Gravity Sensor, Fingerprint Sensor, Face Unlock |
Browser | Yes |
Java | No |
Battery Type | 5000 mAh, Li-Po Battery, Non-Removable Battery |
Music play | Yes |
Models | Wildfire E5 |
Price | Rs 14,384 |
Leave a comment: