Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Announced | 2017, November. Released 2017, December |
Status | Discontinued |
Dimensions | 155.8 x 72.6 x 7 mm (6.13 x 2.86 x 0.28 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED |
Size | 6.01 inches, 93.2 cm2 (~82.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
OS | Android 7.1 (Nougat), Amigo 5 |
Chipset | Mediatek MT6758 Helio P30 (16 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.65 GHz Cortex A53) |
GPU | Mali-G71 MP2 |
Card Slot | microSDXC |
Internal | 64GB 6GB RAM |
Primary | 16 MP, AF 8 MP |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 3600 mAh, non-removable |
Colors | Silver, Gold |
Price | Rs. 70,000 |
Leave a comment: