Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
Speed | HSPA, LTE |
Announced | 2022, December 08 |
Status | Available. Released 2022, December 12 |
Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
Weight | 203 g (7.20 oz) |
Build | Plastic frame, plastic back |
SIM | Nano-SIM |
Water-repellent coating |
Display Type | IPS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Primary | 16 MP, f/2.2, (wide), 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30/60fps |
Secondary | 5 MP, f/2.4, (wide), 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, barometer |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Colors | Deep Indigo |
Models | XT2271-1, XT2271-3, XT2271-5 |
Price | $ 64.50 / C$ 93.36 |