ZTE Blade A75 4G Remove | Samsung Galaxy Tab S10 FE Remove | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
Speed | HSPA, LTE | HSPA, LTE (CA), 5G - cellular model only |
Launch
|
||
Announced | 2024, July 10 | 2025, April 02 |
Status | Available. Released 2024, July | Coming soon. Exp. release 2025, April 03 |
Body
|
||
Dimensions | 164.1 x 75.8 x 8.6 mm (6.46 x 2.98 x 0.34 in) | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) |
Weight | 189 g (6.67 oz) | 497 g or 500 g (1.10 lb) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (cellular model only) |
Display
|
||
Display Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.1% screen-to-body ratio) | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Platform
|
||
OS | Android 13 | Android 15, One UI 7 |
Chipset | Unisoc T606 (12 nm) | Exynos 1580 (4 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
GPU | Mali-G57 MP1 | Xclipse 540 |
 | eMMC 5.1 | Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 256GB 4GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
 | eMMC 5.1 | Tuned by AKG |
 | eMMC 5.1 | Circle to Search |
Camera
|
||
Primary | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/2.0, (wide) |
Features | LED flash, HDR, panorama | Best Face |
Primary Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Secondary | 8 MP | 12 MP, f/2.4, (ultrawide) |
Secondary Video | Yes | 4K@30fps, 1080p@30fps |
Sound
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | Yes | No |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
NFC | Yes (market/region dependent) | Yes |
Radio | FM radio | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, magnetic connector |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
Battery
|
||
Battery Type | 5000 mAh | Li-Po 8000 mAh |
Charging | 22.5W wired | 45W wired, QC2.0 |
Misc
|
||
Colors | Basalt Black, Aqua Green, Marble White | Silver, Gray, Blue |
Models | Z2359 | SM-X520, SM-X526, SM-X526B |
Price | Rs. 11,614 | Rs. 81,200 |