Xiaomi Redmi Note 8 2021 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2021, May 25 | |
Status | Available. Released 2021, May 27 | |
Body
|
||
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | IPS LCD, 500 nits (typ) | |
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 11, MIUI 12.5 | |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | HDR, panorama | |
Primary Video | 1080p@30/120fps; gyro-EIS | |
Secondary | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | Li-Po 4000 mAh | |
Charging | 18W wired | |
Misc
|
||
Colors | Neptune Blue, Moonlight White, Space Black | |
Models | M1908C3JGG | |
SAR | 0.97 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) | |
Price | About 160 EUR | |
Tests
|
||
Performance | AnTuTu: 180195 (v8), 165779 (v9) GeekBench: 5259 (v4.4), 1314 (v5.1) GFXBench: 8.7fps (ES 3.1 onscreen) | |
Display | 1487:1 contrast ratio, 620 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery (old) | Endurance rating 102h |