vivo Y19 5G |
|
|
![]() |
||
Launch
|
||
Announced | Not announced yet | |
Network
|
||
3G | Yes | |
4G | Yes | |
5G | Yes | |
GPRS | Yes | |
Body
|
||
SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | |
Display
|
||
Display Type | Color LCD Screen | |
Multitouch | Yes | |
Size | 6.74 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio, ~ 260 PPI | |
Platform
|
||
OS | Android v14, Funtouch OS 14 | |
Chipset | mediatek Dimensity 6300 | |
CPU | 2.4 GHz, Octa Core Processor | |
GPU | Arm Mali-G57 MC2 | |
Memory
|
||
Internal | 4 GB, 128 GB | |
Card Slot | Yes | |
Camera
|
||
Primary | 50 MP (Wide Angle)2 MP | |
Features | Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents | |
Primary Video | 1080p @ 30 fps FHD | |
Secondary | 8 MP ƒ/2.2 | |
Sound
|
||
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Yes, with wifi-hotspot | |
Bluetooth | Yes, A2DP, LE, aptX HD | |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | Yes | |
USB | Yes, USB-C v2.0 | |
Features
|
||
Sensors | Accelerometer, Proximity, Compass, Fingerprint Sensor, Face Unlock | |
Browser | Yes | |
Java | No | |
Battery
|
||
Battery Type | 5500 mAh, Li-Po Battery, Non-Removable Battery | |
Charging | Yes, 15W Fast Charging | |
Music play | Yes | |
Misc
|
||
Colors | Titanium Silver, Majestic Green | |
Models | Y19 5G | |
Price | Rs 17,598 |