vivo V50 | Oneplus 14R | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | - |
2G | GSM 850 / 900 / 1800 / 1900 | - |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 | Yes |
5G | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA | Yes |
Speed | HSPA, LTE, 5G | - |
GPRS | - | Yes |
Launch
|
||
Announced | 2025, February 17 | January 07, 2026 (Expected) |
Status | Coming soon. Exp. release 2025, February 25 | - |
Body
|
||
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | - |
Weight | 189 g or 199 g (6.67 oz) | - |
SIM | Nano-SIM + Nano-SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - | |
Display
|
||
Display Type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) | Color LTPO AMOLED Screen (1B Colors) |
Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 6.78 inches |
Resolution | 1080 x 2392 pixels (~388 ppi density) | 1264 x 2780 pixels, 20:9 ratio, ~ 450 PPI |
Protection | Diamond Shield Glass | - |
Multitouch | - | Yes |
Display Features | - | HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Platform
|
||
OS | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android v16, ColorOS 16 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | 4.32 GHz, Octa Core Processor |
GPU | Adreno 720 | 50 |
Memory
|
||
Card Slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 12 GB, 256 GB |
UFS 2.2 | - | |
Camera
|
||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP (Wide Angle)50 MP (Ultra Wide)50 MP (Macro) |
Features | Zeiss optics, HDR | HDR, Panorama |
Primary Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Secondary | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP ƒ/2.4 (Wide Angle)Punch Hole, Screen Flash |
Secondary Video | 4K@30fps, 1080p@30fps | Punch Hole, Screen Flash |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | - |
3.5mm Jack | No | No |
Comms
|
||
WLAN | Yes | Yes, with wifi-hotspot |
Bluetooth | 5.4, A2DP, LE | Yes, v6.0 |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | Yes with A-GPS |
NFC | No | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | Yes, USB-C v2.0 |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Fingerprint Sensor, Face Unlock |
Browser | - | Yes |
Java | - | No |
Battery
|
||
Battery Type | Si/C 6000 mAh | 6700 mAh, Si/C, Non-Removable Battery |
Charging | 90W wired, PD Reverse wired | Yes, 80W SUPERVOOC Charging |
Music play | - | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Misc
|
||
Colors | Rose Red, Titanium Grey, Starry Night | - |
Models | V2427 | 17R |
SAR | 0.99 W/kg (head) 0.84 W/kg (body) | - |
Price | Rs. 54,600 | Rs 79,984 |