Tecno Camon 40 Pro | Samsung Galaxy Note10+ 5G | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | - |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
4G | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) |
5G | - | 5G band 5(850), 71(600), 260(39 GHz), 261(28 GHz); NSA/Sub6 |
Edge | - | - |
GPRS | - | - |
Launch
|
||
Announced | 2025, March 03 | 2019, August |
Status | Coming soon. Exp. release 2025, Q2 | Available |
Body
|
||
Dimensions | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 178 g (6.28 oz) | 198 g (6.98 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM, |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | - | |
Build | - | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Others | - | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Display
|
||
Display Type | AMOLED, 120Hz | - |
Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 6 |
Always-on display HDR image support | - | |
Type | - | Dynamic AMOLED capacitive touchscreen, 16M colors |
Multitouch | - | - |
Others | - | HDR10+, Always-on display |
Platform
|
||
OS | Android 15, HIOS 15 | Android 9.0 (Pie), planned upgrade to Android 10.0; One UI 2 |
Chipset | Mediatek Helio G100 Ultimate (6 nm) | Exynos 9825 (7 nm) - EMEA/LATAM |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G76 MP12 - EMEA/LATAM |
Memory
|
||
Card Slot | Unspecified | microSD, up to 1 TB (dedicated slot) |
Internal | 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Camera
|
||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Primary Video | 4K@30/60fps (HDR), 1080p@30fps | - |
Secondary | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Secondary Video | Yes | - |
Video | - | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
24-bit/192kHz Hi-Res audio | - | |
Alert types | - | - |
Others | - | 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
Comms
|
||
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | 5.0, A2DP, LE, aptX |
Positioning | GPS | - |
NFC | Yes | Yes |
Infrared port | Yes | - |
Radio | FM radio | FM radio (USA & Canada only) |
USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
GPS | - | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Circle to Search | - | |
Messaging | - | - |
Browser | - | - |
Java | - | - |
Others | - | - |
Battery
|
||
Battery Type | 5200 mAh | - |
Charging | 45W wired, 50% in 23 min, 100% in 43 min | - |
Battery | - | Non-removable Li-Ion 4300 mAh battery |
Stand-by | - | - |
Talk time | - | - |
Music play | - | - |
Misc
|
||
Colors | Emerald Lake Green, Galaxy Black, Glacier White | Aura Glow, Aura White, Aura Black |
Models | CM6 | - |
SAR US | - | - |
SAR EU | - | - |
Price group | - | € 1,232.07 / $ 1,257.20 / £ 780.00 |
Website | - | - |