Samsung Galaxy XCover FieldPro |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4G | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 66 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps | |
Launch
|
||
Announced | 2019, October | |
Status | Available. Released 2020, April 06 | |
Body
|
||
Dimensions | 158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) | |
Weight | 256 g (9.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant DGUV112-139 certified Emergency PTT key | ||
Display
|
||
Display Type | IPS LCD | |
Size | 5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Platform
|
||
OS | Android 8.0 (Oreo) | |
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM | |
UFS 2.1 | ||
Camera
|
||
Primary | 12 MP, f/1.5-2.4, (wide), 1/2.55", 1.4µm, PDAF | |
Features | HDR | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/1.7 | |
Secondary Video | 1080p@30fps | |
Main Camera
|
||
Selfie camera
|
||
Sound
|
||
Loudspeaker | Yes, with dual speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/i/r, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery Type | Li-Po 4500 mAh, removable | |
Misc
|
||
Colors | Black | |
Models | SM-G889F, SM-G889A | |
SAR | 1.20 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.80 W/kg (head) 1.37 W/kg (body) | |
Price | About 1020 EUR |