Samsung Galaxy Tab S9 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G - cellular model only | |
Launch
|
||
Announced | 2023, July 26 | |
Status | Available. Released 2023, August 11 | |
Body
|
||
Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) | |
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM - cellular model only | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | ||
Display
|
||
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass | |
Platform
|
||
OS | Android 13, up to 4 major Android upgrades, One UI 6 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS | ||
Camera
|
||
Primary | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | |
Features | HDR | |
Primary Video | 4K@30fps, 1080p@30fps | |
Secondary | 12 MP, f/2.4, 120˚ (ultrawide) | |
Secondary Video | 4K@30fps, 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | No | |
Tuned by AKG | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Wireless Samsung DeX | ||
Battery
|
||
Battery Type | Li-Po 8400 mAh, non-removable | |
Charging | 45W wired | |
Misc
|
||
Colors | Beige, Graphite | |
Models | SM-X710, SM-X716B | |
SAR EU | 0.66 W/kg (body) | |
Price | About 750 EUR |