Samsung Galaxy Tab S7 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G - cellular model only | |
Launch
|
||
Announced | 2020, August 05 | |
Status | Available. Released 2020, August 21 | |
Body
|
||
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | |
Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM - cellular model only | |
Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) | ||
Display
|
||
Display Type | TFT LCD, 120Hz, HDR10+ | |
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Platform
|
||
OS | Android 10, upgradable to Android 13, One UI 5.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 | |
GPU | Adreno 650 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 | ||
Camera
|
||
Primary | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | |
Features | HDR, panorama | |
Primary Video | 4K@30fps | |
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | No | |
Tuned by AKG | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Samsung DeX | ||
Battery
|
||
Battery Type | Li-Po 8000 mAh, non-removable | |
Charging | 45W wired | |
Misc
|
||
Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy | |
Models | SM-T870, SM-T875, SM-T876B | |
SAR | 1.26 W/kg (body) | |
SAR EU | 1.38 W/kg (body) | |
Price | About 700 EUR |