Samsung Galaxy A70s |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2019, September | |
Status | Available. Released 2019, September | |
Body
|
||
Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | Super AMOLED | |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass (unspecified) | |
Platform
|
||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.0 | ||
Camera
|
||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | |
Features | HDR | |
Primary Video | 4K@30fps, 1080p@30/240fps | |
Secondary | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm | |
Secondary Video | 1080p@30fps | |
Main Camera
|
||
Selfie camera
|
||
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
ANT+ | ||
Battery
|
||
Battery Type | Li-Po 4500 mAh, non-removable | |
Charging | 25W wired | |
Misc
|
||
Colors | Prism Crush Red, Prism Crush White, Prism Crush Black | |
Models | SM-A707F, SM-A707FN, SM-A707GM, SM-A707MN, SM-A7070, SM-A707W | |
SAR EU | 0.42 W/kg (head) 1.48 W/kg (body) | |
Price | About 380 EUR |