Samsung Galaxy A30s |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2019, August 22 | |
Status | Available. Released 2019, September 11 | |
Body
|
||
Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | |
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | Super AMOLED | |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | |
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 25 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | |
Features | LED flash, panorama, HDR | |
Primary Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
Secondary Video | 1080p@30fps | |
Main Camera
|
||
Selfie camera
|
||
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | Li-Po 4000 mAh, non-removable | |
Charging | 15W wired | |
Misc
|
||
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | |
Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307GT | |
SAR | 0.87 W/kg (head) 0.43 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 1.54 W/kg (body) | |
Price | About 260 EUR |