Samsung Galaxy A20s |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 - SM-A207F/DS | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A207M/DS | ||
4G | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - SM-A207F/DS | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2019, September 24 | |
Status | Available. Released 2019, October 05 | |
Body
|
||
Dimensions | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) | |
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | IPS LCD | |
Size | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI Core 3.1 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 13 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | |
Features | LED flash, panorama, HDR | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 | |
Secondary Video | 1080p@30fps | |
Main Camera
|
||
Selfie camera
|
||
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | Li-Po 4000 mAh, non-removable | |
Charging | 15W wired | |
Misc
|
||
Colors | Black, Blue, Red, Green | |
Models | SM-A207F, SM-A207M, SM-A2070 | |
SAR | 0.69 W/kg (head) 1.43 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.83 W/kg (body) | |
Price | About 250 EUR |