Oppo Reno14 F Remove | Oppo F29 Remove | |
![]() |
![]() |
|
Announced | Not Announced Yet | 2025, March 20 |
Status | Rumored | Available. Released 2025, March 27 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(aws) / 1900 / 2100 | HSDPA 900 / 2100 |
4G | LTE | 1, 3, 5, 8, 28, 40, 41 |
5G | SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Body
|
||
Dimensions | - | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
Weight | - | 185 g or 189 g (6.53 oz) |
SIM | Nano-sim + Nano-sim | Nano-SIM + Nano-SIM |
Display
|
||
Display Type | AmoLED, 120hz, 600 Nits (typ), 1200 Nits (hmb), 2100 Nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
Size | 6.67 Inches | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 X 2400 Pixels | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass Agc Dt-star2 | Corning Gorilla Glass 7i |
Memory
|
||
Card Slot | Microsdxc | No |
Internal | 8/12 GB, 128/256/512 GB | 128GB 8GB RAM, 256GB 8GB RAM |
Camera
|
||
Primary | 50 MP 8 MP 2 MP | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4, (depth) |
Features | Panorama | Color spectrum sensor, LED flash, HDR, panorama |
Primary Video | 4k@30fps, 1080p@30/60/120fps, Gyro-eis | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Secondary | 32 MP | 16 MP, f/2.4, (wide) |
Secondary Video | 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, With Stereo Speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
WLAN | Wi-fi 802.11 A/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2dp, Le, Aptx Hd | 5.1, A2DP, LE, aptX HD |
Positioning | Gps, Glonass, Galileo, Bds, Qzss | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region Dependent) | No |
Radio | Unspecified | No |
USB | USB Type-c 2.0, OTG | USB Type-C 2.0, OTG |
Features
|
||
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
|
||
Battery Type | Li-po (Non-removable), 5800 mAh | Si/C Li-Ion 6500 mAh |
Colors | Graphite Grey, Plume Purple, Luminous Blue | Deep Purple, Glacier Blue |