Motorola V560 |
|
|
![]() |
||
Network
|
||
Technology | GSM | |
2G | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No | |
Launch
|
||
Announced | 2005, Q1 | |
Status | Cancelled | |
Body
|
||
SIM | Mini-SIM | |
Display
|
||
Downloadable wallpapers, screensavers | ||
Memory
|
||
Card Slot | No | |
Phonebook | Yes, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5MB | |
Camera
|
||
Primary | VGA | |
Features | ||
Primary Video | No | |
Secondary | ||
Secondary Video | ||
Selfie camera
|
||
No | ||
Sound
|
||
Loudspeaker | Yes | |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm Jack | No | |
Comms
|
||
WLAN | No | |
Bluetooth | 1.1 | |
Positioning | No | |
Radio | No | |
Features
|
||
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text input SyncML | ||
Battery
|
||
Battery Type | Removable Li-Ion battery |