Motorola One Macro |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2019, October 09 | |
Status | Available. Released 2019, October 12 | |
Body
|
||
Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) | |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
Display
|
||
Display Type | IPS LCD | |
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie), upgradable to Android 10 | |
Chipset | Mediatek MT6771 Helio P70 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) | |
Features | HDR | |
Primary Video | 1080p@30/60/120fps | |
Secondary | 8 MP, f/2.2, 1/4.0", 1.12µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Battery
|
||
Battery Type | Li-Po 4000 mAh, non-removable | |
Charging | 10W wired | |
Misc
|
||
Colors | Space Blue | |
Models | PAGS0005IN | |
SAR | 0.54 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) | |
Price | About 240 EUR | |
Tests
|
||
Performance | AnTuTu: 139869 (v7), 159405 (v8) GeekBench: 5763 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) | |
Display | 1733:1 contrast ratio, 442 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.0dB | |
Battery (old) | Endurance rating 110h |