Motorola Moto G65 5G | vivo V50 | |
![]() |
![]() |
|
Launch
|
||
Announced | Not announced yet | 2025, February 17 |
Status | - | Coming soon. Exp. release 2025, February 25 |
Network
|
||
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
5G | Yes | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
GPRS | Yes | - |
Technology | - | GSM / HSPA / LTE / 5G |
2G | - | GSM 850 / 900 / 1800 / 1900 |
Speed | - | HSPA, LTE, 5G |
Body
|
||
SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM | Nano-SIM + Nano-SIM |
Dimensions | - | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
Weight | - | 189 g or 199 g (6.67 oz) |
- | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Display
|
||
Display Type | Color IPS LCD Screen (16M Colors) | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
Multitouch | Yes, 240 Hz Touch Sampling Rate | - |
Size | 6.67 inches | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio, ~ 395 PPI | 1080 x 2392 pixels (~388 ppi density) |
Display Features | HDR10 | - |
Protection | Corning Gorilla Glass | Diamond Shield Glass |
Platform
|
||
OS | Android v15, My UX | Android 15, up to 3 major Android upgrades, Funtouch 15 |
Chipset | Mediatek Dimensity 7300 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | 2.5 GHz, Octa Core Processor | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Mali-G615 MC2 | Adreno 720 |
Memory
|
||
Internal | 8 GB, 128 GB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
- | UFS 2.2 | |
Camera
|
||
Primary | 50 MP ƒ/1.8 (Wide Angle)1.22µm8 MP ƒ/2.2 (Ultra Wide) | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | HDR10 | Zeiss optics, HDR |
Primary Video | Yes | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Secondary | Yes, LED | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Secondary Video | 32 MP ƒ/2.4 (Wide Angle)Punch Hole | 4K@30fps, 1080p@30fps |
Sound
|
||
3.5mm Jack | Yes | No |
Loudspeaker | - | Yes, with stereo speakers |
Comms
|
||
WLAN | Yes, with wifi-hotspot | Yes |
Bluetooth | Yes, v5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Radio | Yes, with FM Recording | No |
USB | Yes, USB-C v2.0 | USB Type-C 2.0, OTG |
NFC | - | No |
Features
|
||
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Fingerprint Sensor, Face Unlock | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browser | Yes, supports HTML5 | - |
Java | No | - |
Battery
|
||
Battery Type | 6000 mAh, Non-Removable Battery | Si/C 6000 mAh |
Charging | Yes, 45W Turbo Power | 90W wired, PD Reverse wired |
Music play | Yes | - |
Misc
|
||
Models | Moto G65 | V2427 |
Price | Rs 27,184 | Rs. 54,600 |
Colors | - | Rose Red, Titanium Grey, Starry Night |
SAR | - | 0.99 W/kg (head) 0.84 W/kg (body) |