Acer Super ZX |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | Not announced yet | |
Status | Rumored | |
Body
|
||
Dimensions | - | |
Weight | 200 g (7.05 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP50 dust protected | ||
Display
|
||
Display Type | IPS LCD, 120Hz, 800 nits | |
Size | 6.7 inches, 108.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Platform
|
||
OS | Android 15 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory
|
||
Card Slot | Unspecified | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Camera
|
||
Primary | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF, OIS 2 MP, (macro) 2 MP, (depth) | |
Features | LED flash, HDR, panorama | |
Primary Video | 1440p@30fps, 1080p@30fps | |
Secondary | 13 MP | |
Secondary Video | 1440p@30fps, 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Unspecified | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh | |
Charging | 33W wired | |
Misc
|
||
Colors | Black; other colors | |
Price | Rs. 14,000 |